1000KVA Qhuav Hom Distribution Transformer
Nov 17, 2025
Tso lus
1000kVA 2.4-34.5kV 480/277V 400/230V 380/220V Qhuav hom Transformer
| Technical Specifications | ||
| Rated zog | 1000 kVA ua | |
| Rating Thawj Voltage | 2.4-34.5 kV | |
| Secondary Voltage | 480/277V 400/230V 380/220V Customized |
|
| Ntau zaus | 50/60Hz | |
| Vector Group | Dyn11,Yyn0,Dyn5 | |
| Cov khoom siv winding | Aluminium / tooj liab | |
| Kev ua tau zoo | Raws li IEEE, Doe 2016, CAS Std lossis Customized | |
| Qhov voltage impedance | Nominal 2% lossis Customized 1.1-5.75% | |
| Qhov siab | Tsawg dua lossis sib npaug li 1,000m lossis Customized | |
| Cov ntaub thaiv npog | 304 Stainless hlau | |
| Qhov hnyav tag nrho | 5 550kg | |
| Outline Dimensions (L × W × H) nyob rau hauv. | 2000 × 1680 × 2450 hli | |
1000 KVA 34.5 KV 800 V Cast Resin Qhuav Hom Transformer
| Yam khoom | Cov ntaub ntawv |
|---|---|
| Kev thov | photovoltaic |
| Hom | insulating ntxhia roj, raws li tus qauv IEC 60296 |
| Txoj kev ua kom txias | ONAN |
| Kev teeb tsa | Sab nraum zoov / Sab hauv |
| Thawj nominal voltage | 34.5 KV (muaj 13.2KV, 13.8KV 15KV, 11KV ..) |
| Secondary nominal voltage | 800 V |
| Ntau zaus | 60 Hz |
| pab pawg sib txuas | Dyn11 Yn11 (secondary ob chav winding) |
| Kev poob | Txo |
| Max. poob hauv khoob (tsis muaj load) | wb 36b036 |
| Max poob hauv load | wb 36b036 |
| Tapping changer | ± 2 x 2.5%, phau ntawv |
| luv-circuit impedance | 0.06 |
| chav kawm | A |
| Corrosion | C 4 |
| Electrostatic tshuaj ntsuam ntawm MT / BT | Yog, txuas rau hauv av |
| DV/DT | 500V / mus |
| MT sab kev sib txuas | los ntawm angled plug- nyob rau hauv terminals |
| BT sab kev sib txuas | los ntawm terminals ntawm tooj liab phaj |
| Kev sib txuas tiv thaiv MT sab | hlau tub rau khoom npog rau sab nraum zoov IP55 (Yeem) |
| Kev tiv thaiv kev sib txuas BT sab | IP55 hlau sab nraum zoov npog tub rau khoom nrog cov qog rau BT cable nkag (yeem) |
| Teb chaws Cuba roj sau thiab lim | xaiv tau |
| lub log | yog |
| nqa lugs | yog |
| filling kev npaj roj thiab kua dej | yog |
| kev sib txuas lus thiab kev tswj hwm | DGPT2 digital output signals |
| khoom warranty | Ntau tshaj lossis sib npaug li 2 xyoos |
Parameter Table rau 1000 kVA11 kV / 415 V3 Theem Copper Qhuav Hom Transformer
|
Hom Transformer |
Hom qhuav |
|
Rated Fais Fab Muaj Peev Xwm |
1000 kVA ua |
|
Rated Voltage |
11 kV / 415 V |
|
Ntau zaus |
50 Hz |
|
Theem |
Peb |
|
Txoj kev txias |
AN/N |
|
Cov khoom siv winding |
Tooj |
|
Rated Kub nce |
85 degree |
|
Ambient Kub |
40 degree |
|
Impedance |
5 % |
|
Kev ua tau zoo |
98 % |
|
Rwb thaiv tsev Level |
LI 75 AC / 28 kV BIL |
|
Qhov ntev |
Ntev: 2,450mm Dav: 1,300mm Qhov siab: 2,050mm |
|
Qhov hnyav |
4000 kg |
|
1000kva transformer amps |
1391A |
Nco tseg:
AN / N txias txoj kev txhais tau tias "Air Natural / Air Natural" txias.
LI 75 AC / 28 kV BIL yog hais txog qhov rwb thaiv tsev ntawm qhov qis qis (LV) winding thiab High Voltage (HV) winding feem.


TECHNICAL SPECIFICATION NTAWM 1000 KVA, 33 / 0.415 KV Dry Hom Sab nraum zoov / INDOOR TRANSFORMERS (ForNon Departmental procurement for Housing only)
Qhov kev qhia tshwj xeeb no suav nrog kev tsim, tsim khoom, kuaj thiab muab khoom ntawm 1000 KVA, 33 / 0.415 KV, Cast Resin Dry Type Distribution Transformers raws li cov ntsiab lus tau teeb tsa.



















Xa kev nug












